Details
The CruX is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It's not just the ultimate expression of gravel performance, it's your one-way ticket to gravel enlightenment.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the CruX. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1" tire clearance. More clearance means more capability. With Diverge-level tire clearance, CruX takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by CruX's iconic history in 'cross.
CruX Pro | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Specs
Frame | CruX FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Terra CL Wheel |
Tires | Pathfinder Pro 2BR, Tan Sidewall, 700x38;Pathfinder Pro 2BR, 700x38 |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force 1x |
Chainrings | 40T |
Shifters | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force XPLR eTap AXS |
Cassette/Freewheel | SRAM XPLR, XG-1251, 12-speed, 10-44T |
Chain | SRAM Force 12-speed |
Brakes | SRAM Force eTAP AXS, hydraulic disc |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Coral Lilac Fade/Carbon/ Limestone/Papaya/Grey/Black / 49cm | 888818771448 | 91422-1149 | |
Gloss Coral Lilac Fade/Carbon/ Limestone/Papaya/Grey/Black / 52cm | 888818771370 | 91422-1152 | |
Gloss Coral Lilac Fade/Carbon/ Limestone/Papaya/Grey/Black / 54cm | 888818771509 | 91422-1154 | 210000030345 |
Gloss Coral Lilac Fade/Carbon/ Limestone/Papaya/Grey/Black / 56cm | 888818771158 | 91422-1156 | |
Gloss Coral Lilac Fade/Carbon/ Limestone/Papaya/Grey/Black / 58cm | 888818771219 | 91422-1158 | 210000032043 |
Gloss Coral Lilac Fade/Carbon/ Limestone/Papaya/Grey/Black / 61cm | 888818771561 | 91422-1161 | |
Satin Dusty Blue/Ice Papaya / 49cm | 888818771165 | 91422-1049 | |
Satin Dusty Blue/Ice Papaya / 52cm | 888818770779 | 91422-1052 | |
Satin Dusty Blue/Ice Papaya / 54cm | 888818770694 | 91422-1054 | |
Satin Dusty Blue/Ice Papaya / 56cm | 888818771479 | 91422-1056 | |
Satin Dusty Blue/Ice Papaya / 58cm | 888818770809 | 91422-1058 | 210000034215 |
Satin Dusty Blue/Ice Papaya / 61cm | 888818771141 | 91422-1061 |