Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance; it’s your one-way ticket to gravel enlightenment.
This Crux Expert comes spec'd with all-new SRAM Rival XPLR AXS for effortless braking, lighter weight, with massive 13-speed gear range, lightweight and durable Roval Terra C Disc wheels, and 2Bliss Ready, 700x40mm Pathfinder Pro tires that hook up over nasty terrain.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 330 | 330 | 330 | 380 | 380 | 380 |
| Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| Reach | 388 | 397 | 405 | 415 | 375 | 382 |
| Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
| Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
| BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 74 | 69 | 67 | 64 | 62 | 60 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
| Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
| Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
| Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Specs
| Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | Roval Terra C, 25mm inner width carbon rim, 32mm depth, DT 370 hub, 24h, DT Swiss Comp Race spokes |
| Tires | Pathfinder 700x40, Tan Sidewall, Tubeless Ready |
| Bottom Bracket | SRAM DUB BSA |
| Crankset | NEW SRAM Rival XPLR E1 |
| Rear Derailleur | NEW SRAM Rival XPLR AXS E1 |
| Cassette/Freewheel | NEW SRAM Rival XPLR XG-1351, 13sp, 10-46t |
| Chain | NEW SRAM Rival E1 |
| Brakes | NEW SRAM Rival AXS E1, hydraulic disc 160mm rotor |
| Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Specialized Pro SL, alloy, 4-bolt |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Saddle | Body Geometry Power Expert |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey Blue/lagoon Blue/dune White/majesty Blue / 49cm / 700c | 196625234163 | 91426-3049 | |
| Grey Blue/lagoon Blue/dune White/majesty Blue / 52cm / 700c | 196625234149 | 91426-3052 | |
| Grey Blue/lagoon Blue/dune White/majesty Blue / 54cm / 700c | 196625234170 | 91426-3054 | |
| Grey Blue/lagoon Blue/dune White/majesty Blue / 56cm / 700c | 196625234293 | 91426-3056 | 210000039048 |
| Grey Blue/lagoon Blue/dune White/majesty Blue / 58cm / 700c | 196625234132 | 91426-3058 | |
| Grey Blue/lagoon Blue/dune White/majesty Blue / 61cm / 700c | 196625234231 | 91426-3061 | |
| Satin Carbon/nebula Metallic / 49cm / 700c | 196625234217 | 91426-3149 | |
| Satin Carbon/nebula Metallic / 52cm / 700c | 196625234262 | 91426-3152 | |
| Satin Carbon/nebula Metallic / 54cm / 700c | 196625234156 | 91426-3154 | |
| Satin Carbon/nebula Metallic / 56cm / 700c | 196625234187 | 91426-3156 | 210000039133 |
| Satin Carbon/nebula Metallic / 58cm / 700c | 196625234255 | 91426-3158 | |
| Satin Carbon/nebula Metallic / 61cm / 700c | 196625234194 | 91426-3161 |
