Skip to main content

Specialized 2FO ClipLite Mountain Bike Shoes

Specialized 2FO ClipLite Mountain Bike Shoes
  • Color: Oak
  • Color: Black
$200.00
Color:
Size:
Please select options Unavailable

Details

The 2FO Cliplite puts precision fit at your toe tips, providing unparalleled pedal input for on-trail control. The micro-adjustable BOA® Li2 dials combined with a welded upper provide a ridiculously comfortable fit. Built on a cushioned EVA foam midsole and relaxed fit last, the 2FO Cliplite keeps you locked in and cooled down for all-day riding without sacrificing off-the-bike comfort and style. The shoe rides on our SlipNot™ FG rubber sole delivering best-in-class pedal grip and connection when hitting full send. The 2FO Cliplite is perfectly adjusted for all-out trail speed.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Welded upper protects and holds the foot to protect and ventilate while tackling gnarly terrain.
- Independent BOA® Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa® guarantee.
- Lollipop™ nylon shank is paired with an EVA midsole to flex where needed while remaining stiff for pedaling.
- Micro-perforated synthetic provides a soft and supple feel without sacrificing protection and durability.
- XPEL™ hydrophobic lining provides cushioning and doesn't retain water.
- Two-bolt cleat pattern fits all major mountain pedals.
- Landing Strip™ cleat pocket guides the cleat into the pedal for insanely fast engagement.
- Approximate weight: 424g (1/2 pair, Size 44)

Part Numbers

Option UPC MPN Store SKU
Oak / 36 888818791682 61622-4036
Oak / 37 888818792788 61622-4037
Oak / 38 888818791118 61622-4038
Oak / 38.5 888818795093 61622-40385
Oak / 39 888818791958 61622-4039
Oak / 39.5 888818792597 61622-40395
Oak / 40 888818792269 61622-4040 210000029899
Oak / 41 888818789085 61622-4041 210000029900
Oak / 41.5 888818791798 61622-40415
Oak / 42 888818792801 61622-4042 210000029901
Oak / 42.5 888818794980 61622-40425
Oak / 43 888818790968 61622-4043 210000029902
Oak / 43.5 888818794461 61622-40435 210000029903
Oak / 44 888818796762 61622-4044 210000029904
Oak / 44.5 888818793181 61622-40445 210000029905
Oak / 45 888818794423 61622-4045 210000029906
Oak / 45.5 888818793983 61622-40455 210000029907
Oak / 46 888818794775 61622-4046 210000029909
Oak / 46.5 888818796748 61622-40465 210000029910
Oak / 47 888818793174 61622-4047 210000029911
Oak / 48 888818794577 61622-4048
Oak / 49 888818791835 61622-4049
Black / 36 888818807444 61622-4136 210000029913
Black / 37 888818807468 61622-4137 210000029914
Black / 38 888818807581 61622-4138 210000029915
Black / 38.5 888818807031 61622-41385 210000029916
Black / 39 888818807499 61622-4139 210000029917
Black / 39.5 888818807604 61622-41395 210000029918
Black / 40 888818807536 61622-4140 210000029931
Black / 41 888818807178 61622-4141 210000034588
Black / 41.5 888818807345 61622-41415 210000029919
Black / 42 888818807697 61622-4142 210000029920
Black / 42.5 888818807024 61622-41425 210000029921
Black / 43 888818807086 61622-4143 210000029922
Black / 43.5 888818807215 61622-41435 210000029923
Black / 44 888818807680 61622-4144 210000029924
Black / 44.5 888818807192 61622-41445 210000029925
Black / 45 888818807079 61622-4145 210000029927
Black / 45.5 888818807369 61622-41455 210000029928
Black / 46 888818807291 61622-4146
Black / 46.5 888818807307 61622-41465 210000029929
Black / 47 888818807161 61622-4147
Black / 48 888818807642 61622-4148 210000030430
Black / 49 888818807246 61622-4149

Reviews